North Greenford United | Windsor | |
1 | Ellis CRAIG | |
2 | Jamaal MALIK | |
3 | Oliver HUSSEIN | |
4 | Curtis BOWEREN | |
5 | Toby TICKNER | |
6 | Nathan HARVIE | |
7 | Barek WISNIEWSKI | |
8 | Kudzai CHUNGA | |
9 | Joey HARBRIDGE | |
10 | Kebba JEMMEH | |
11 | Jake WORTHINGTON | |
Subs | ||
12 | Luis CONTE | |
14 | Isiah GODDARD-JOSEPH | |
15 | Denis JOSWIAK | |
16 | Seokjin KIM | |
17 | Bradley O'HARA |
Substitutions |
Scorers | ||
Kamran Kamran Kamran Lewis-Evans Clifton Muller |
Bookings |
Sendings Off |
Courtesy of Malcolm Williams