Windsor | - | Egham Town |
Hugo SOBTE | 1 | |
Jack HALL | 2 | |
JAmie DI GIUSEPPE | 3 | |
Luke BROOKS-SMITH | 4 | |
Ben SMYTH | 5 | |
Andrew INGRAM | 6 | |
George GOULD | 7 | |
Matthew STOCKILL | 8 | |
Jeevan PANESAR | 9 | |
Ollie HARRIS | 10 | |
Malachi THOMAS | 11 | |
Subs | ||
KIeran KNIGHT | 12 | |
Ruben BANDE | 14 | |
George DENTON | 15 | |
Jorven SIDHU | 16 | |
Jack SIMMONS | 17 | |
Connor SHINGLESTON | 18 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 |
Substitutions | ||
HT | Andrew Ingram (off) Jack Simmons (on) | Windsor |
61' | Matthew Stockill (off) Connor Shingleston (on) | Windsor |
67' | Ollie Harris (off) Kieran Knight (on) | Windsor |
69' | Jack Hall (off) George Denton (on) | Windsor |
69' | Jamie Di Giuseppe (off) Jorven Sidhu (on) | Windsor |
75' | Jeevan Panesar (off) Ruben Bande (on) | Windsor |
Scorers | ||
Stockill 52' Thomas 60' | Unknown 11' Unknown 17' Unknown 40' Unknown 69' |
Penalty Shootout |
Bookings |
Sendings Off |
Windsor were beaten 4-2 at home to Egham Town in a mid-season friendly.
Courtesy of Malcolm Williams