Amersham Town | - | Windsor |
1 | Henry POOLE | |
2 | Ashley SMITH | |
3 | Haydon CLACK | |
4 | Luke BROOKS-SMITH | |
5 | Andrew INGRAM | |
6 | Kieran KNIGHT | |
7 | Aaron COUCH | |
8 | Jack DENTON | |
9 | Gus BOWLES | |
10 | Taufee SKANDARI | |
11 | Nadir SHAFI | |
Subs | ||
12 | Josiah BRIDGEMAN | |
14 | Kane JONES | |
15 | Cheyenne CRIPPS | |
16 | Dean ALDRED | |
17 | Calvin BARRETTO | |
18 | Finn KELLY-LEWIS | |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 |
Substitutions | ||
56' | Luke Brooks-Smith (off) Kane Jones (on) | Windsor |
56' | Aaron Couch (off) Cheyenne Cripps (on) | Windsor |
70' | Nadir Shafi (off) Josiah Bridgeman (on) | Windsor |
77' | Taufee Skandari (off) Dean Aldred (on) | Windsor |
81' | Kane Jones (off) Finn Kelly-Lewis (on) | Windsor |
85' | Gus Bowles (off) Calvin Barretto (on) | Windsor |
Scorers | ||
Unknown 45' (p) | Shafi 4' Bowles 31' Ingram 61' |
Penalty Shootout |
Bookings | ||
45' | Haydon Clack | Windsor |
88' | Finn Kelly-Lewis | Windsor |
Sendings Off |
Windsor picked up their second pre-season win so far with a 3-1 defeat of Amersham Town.
Courtesy of Malcolm Williams