Windsor | - | Easington Sports |
Hugo SOBTE | 1 | Adam RIMMER |
Ben SMYTH | 2 | Terry FITTON |
Jamie DI GIUSEPPE | 3 | Connor GRANT |
Luke BROOKS-SMITH | 4 | Josh ROSE |
Kieran KNIGHT | 5 | James HASTIE |
Elliott WOODHAM | 6 | James MONTAGUE |
Jack DENTON | 7 | Michael SPAULL |
Paul COYNE | 8 | Charlie HILL |
Matthew WOODS | 9 | Andrew STIDDER |
Barry HAYLES | 10 | Callum CONVEY |
Keaton AUGUST | 11 | Joe EYRE |
Subs | ||
Nadir SHAFI | 12 | James LAMBERT |
Andrew INGRAM | 14 | George COOMBES |
Adewale ASHILAJA | 15 | Joe COLEMAN |
Matthew STOCKILL | 16 | Ben MILNER |
Ashley SMITH | 17 |
Substitutions | ||
59' | Jack Denton (off) Matthew Stockill (on) | Windsor |
59' | Keaton August (off) Nadir Shafi (on) | Windsor |
71' | Terry Fitton (off) Joe Coleman (on) | Easington Sports |
77' | James Hastie (off) Geroge Coombes (on) | Easington Sports |
86' | Luke Brooks-Smith (off) Adewala Oshilaja (on) | Windsor |
Scorers | ||
Woods 18' Shafi 68' Stockill 89' | HIll 56' |
Penalty Shootout |
Bookings | ||
52' | Charlie Hill | Easington Sports |
Sendings Off |
Courtesy of Malcolm Williams