Windsor | - | Whitchurch United |
Hugo SOBTE | 1 | Joshua COTTON |
Jon CASE | 2 | Joshua CHANDLER |
Haydon CLACK | 3 | Samuel CHANDLER |
Luke BROOKS-SMITH | 4 | Luke NELLER |
Andrew INGRAM | 5 | Jordan MOONEY |
Joash NEMBHARD | 6 | Robbie HENDERSON |
Paul COYNE | 7 | Corey CHERRETT |
Jack DENTON | 8 | William GANGE |
Riccardo CANNON | 9 | Kieran MAYLEN |
Barry HAYLES | 10 | Lloyd THOMPSON |
Nadir SHAFI | 11 | Jack ORMINSTON |
Subs | ||
Ashley SMITH | 12 | Nicholas YEOMANS |
George GOULD | 14 | Callum WILLIAMS |
Ramel SUTHERLAND | 15 | Craig RUTLEDGE |
Kieran KNIGHT | 16 | Josh JELLIS |
Cheyenne CRIPPS | 17 | David PAINTER |
Substitutions | ||
HT | Luke Brooks-Smith (off) George Gould (on) | Windsor |
56' | Lloyd Thompson (off) Nicholas Yeomans (on) | Whitchurch United |
63' | Kieran Maylen (off)Josh Jellis (on) | Whitchurch United |
66' | Jack Orminston (off) Craig Ritledge (on) | Whitchurch United |
68' | Paul Coyne (off) Ashley Smith (on) | Windsor |
68' | Barry Hayles (off) Kieran Knight (on) | Windsor |
Scorers | ||
Ingram 3' Shafi 37' Ingram 45+2' Shafi 57' Cannon 62' Cannon 65' Knight 85' Denton 87' |
Penalty Shootout |
Bookings | ||
50' | Robbie Henderson | Whitchurch United |
Sendings Off |
Windsor made easy work of progressing to the FA Vase 1st Round Proper seeing off Sydenhams Wessex Football League Division One side Whitchurch United.
Courtesy of Malcolm Williams