Windsor | - | Bedfont & Feltham |
Hugo SOBTE | 1 | Ravan CONSTABLE |
Emmanoyil GOGANOS | 2 | Frank VINCENT |
Haydon CLACK | 3 | Darren PUTMAN |
George GOULD | 4 | Nathan BALANTA |
Andrew INGRAM | 5 | Jason PINNOCK |
Riccardo CANNON | 6 | Aaron MORGAN |
Taufee SKANDARI | 7 | Zaid AL-HUSSAINI |
Ashley SMITH | 8 | George CRACK |
Kieran KNIGHT | 9 | Shakeel MORRIS |
Robert LAZARCZUK | 10 | Craig TOMKINS |
Gus BOWLES | 11 | Bilal AALOUGHE |
Subs | ||
Ramel SUTHERLAND | 12 | Leonardo PEDRO |
Barry DUNBAR | 14 | Kendrick HARRTOTT |
Nadir SHAFI | 15 | Calvin HARRISON |
Bradley BIRCHMORE | 16 | Jeffrey VARGAS |
Bradley PEARCE | 17 | Arslane GUEDIOUA |
Substitutions | ||
HT | Kieran Knight (off) Barry Dunbar (on) | Windsor |
63' | Ashley Smith (off) Ramel Sutherland (on) | Windsor |
63' | Zaid Al-Hussaini (off) Kendrick Harrtott (on) | Bedfont & Feltham |
73' | Taufee Skandari (off) Nadir Shafi (on) | Windsor |
80' | Craig Tomkins (off) Leonadro Pedro (on) | Bedfont & Feltham |
81' | Bilal Aaloughe (off) Arslane Guedioua (on) | Bedfont & Feltham |
Scorers | ||
R Lazarczuk 34' | Putman 36' |
Penalty Shootout |
Bookings | ||
69' | Robert Lazarczuk | Windsor |
84' | George Gould | Windsor |
Sendings Off |
Windsor had to settle for a share of the points after being held to a 1-1 draw at home to Bedfont & Feltham.
Full report to follow.
Courtesy of Malcolm Williams