Windsor | - | Colliers Wood United |
Jake QUELCH | 1 | Wester YOUNG |
Emmanoyil GOGANOS | 2 | Dan HUGHES |
Ashley SMITH | 3 | Hugo BORRELL |
Bradley PEARCE | 4 | Tyrone NEWTON |
Harry TUCKER | 5 | Dale MARVELL |
Baboucarr JARRA | 6 | Theo WOODHOUSE |
Jamie DI GIUSEPPE | 7 | Romario HART |
Omar RIAZ | 8 | Devonte TOTESLAT |
Andrew INGRAM | 9 | Dan HARDING |
Robert LAZARCZUK | 10 | Sanchez BENALI |
Riccardo CANNON | 11 | Moses KADDU |
Subs | ||
Gus BOWLES | 12 | Anis NUUR |
Daniel PRICE | 14 | Jake HILL |
Barry DUNBAR | 15 | Zana REME-ZAVO |
Nadir SHAFI | 16 | Jerome EUSEBE |
Ebham NANCARROW | 17 |
Substitutions | ||
59' | Andrew Ingram (off) Barry Dunbar (on) | Windsor |
59' | Theo Woodhouse (off) Anis Nuur (on) | Colliers Wood United |
70' | Riccardo Cannon (off) Nadir Shafi (on) | Windsor |
75' | Jerome Eusebe (off) Sanchez Benali (on) | Colliers Wood United |
79' | Robert Lazarczuk (off) Ebham Nancarrow (on) | Windsor |
85' | Dan Harding (off) Zana Reme-Zavo (on) | Colliers Wood United |
Scorers | ||
Newton 40' |
Penalty Shootout |
Bookings | ||
51' | Theo Woodhouse | Colliers Wood United |
75' | Devonte Toteslat | Colliers Wood United |
Sendings Off |
Courtesy of Malcolm Williams