Windsor | - | Hartley Wintney |
Carl DENNISON | 1 | Jack MADDOCK |
Victor OCANSEY | 2 | Dean STOW |
Jamie DI GIUSEPPE | 3 | James BINELL-KING |
Jake JENKINS | 4 | Liam EAGLE |
Riccardo CANNON | 5 | Steve NOAKES |
Baboucarr JARRA | 6 | Joe PARIS |
Henry MONTAGUE | 7 | Adam EUFRISS |
Amin KHOMSI | 8 | Ian JONES |
Barry DUNBAR | 9 | Sam ARGENT |
Levi THACKERAY | 10 | Shane HOLLAMBY |
Travis RICHARDSON-HODGE | 11 | Steve DUFF |
Subs | ||
Jordan DOWDICAN | 12 | Dan BROWNLIE |
Mark BARBER | 14 | Dan AKINWANDE |
Kane JONES | 15 | Tom WALSH |
Kyle ROCHFORD | 16 | Mark VOCKINS |
Latif ERSKINE-MOORE | 17 | Zack HORKAN |
Substitutions | ||
58' | Dunbar (off) Dowdican (on) | Windsor |
58' | Thackeray (off) Rochford (on) | Windsor |
75' | Richardson-Hodge (off) Erskine-Moore (on) | Windsor |
86' | Duff (off) Vockins (on) | Hartley Wintney |
86' | Eufriss (off) Horkan (on) | Hartley Wintney |
90' | Hollamby (off) Akinwande (on) | Hartley Wintney |
Scorers | ||
Hollamby 33' Hollamby 52' Noakes 90' |
Bookings | ||
85' | Noakes | Hartley Wintney |
89' | Eagle | Hartley Wintney |
Sendings Off |
Courtesy of Malcolm Williams