Windsor | - | Raynes Park Vale |
Carl DENNISON | 1 | Edgars VANAGS |
Kyle JEFFREY | 2 | Majeen YOUNGSMAN |
James QUINN | 3 | Antony MOULDS |
Chris ELLIS | 4 | Paul ROBERTS |
Adam KIRBY | 5 | Alex ALDERSON |
Aaron MINHAS | 6 | Dave MOSLEY |
Matthew DAY | 7 | Calum FORBES |
Jason SHEEHAN | 8 | Jerome SMART |
George GOULD | 9 | Simon MOORE |
Robert LAZARCZUK | 10 | Steve MCFADEN |
Kyle LUCAS | 11 | Ato OKAI |
Subs | ||
Kane JONES | 12 | Peter HICKFORD |
Harry PEARSE | 14 | Jagstion SIMMONS |
Jagdeep MAKH | 15 | Curtis ALLEYNE |
Adam COOKE | 16 | Aaron OKULEYE |
Owen RICHARDSON | 17 | Paul MEARS |
Substitutions | ||
HT | Adam Kirby (off) Kane Jones (on) | Windsor |
72' | Jason Sheehan (off) Jagdeep Makh (on) | Windsor |
72' | McFaden (off) Hickford (on) | Raynes Park Vale |
82' | Smart (off) Simmons (on) | Raynes Park Vale |
82' | Moore (off) Mears (on) | Raynes Park Vale |
Scorers | ||
Lucas 14' Gould 29' Day 39' | Okai 11' Forbes 24' Alderson 53' |
Bookings | ||
41' | Robert Lazarczuk | Windsor |
62' | Moore | Raynes Park Vale |
64' | McFaden | Raynes Park Vale |
81' | Smart | Raynes Park Vale |
83' | Simmons | Raynes Park Vale |
85' | James Quinn | Windsor |
90+2' | Alderson | Raynes Park Vale |
Sendings Off |
Windsor had to settle for a share of the points after being held 3-3 at home to Raynes Park Vale.
Courtesy of Malcolm Williams